Simple, honest pricing.
14-day Pro trial on signup, no card required. Cancel anytime.
Free
The essentials, no card needed.
£0
Forever
Pro
Full Shariah suiteFull Shariah screening + AI.
£12/ month
or £120 / year (save £24)
Premium
Everything in Pro + custom indicators + unlimited.
£24/ month
or £240 / year (save £48)
Compare plans
Scroll sideways to see every plan.
| Feature | Free | Pro | Premium |
|---|---|---|---|
| Stock detail pages | |||
| Shariah compliance pill | |||
| Full AAOIFI breakdown | |||
| Shariah-only scanner filter | |||
| Market scanner | 1/day · 10 results | Unlimited | Unlimited |
| Scanner history | Last 1 | Full | Full |
| Watchlists | 1 list · 10 symbols | 5 × 50 | Unlimited |
| Portfolio holdings | Up to 10 | Up to 50 | Unlimited |
| Portfolio snapshots | |||
| AI stock + portfolio analysis | 1 / month | 30 / month | Unlimited |
| AI companion (chat) | |||
| Price + technical alerts | 2 active | 10 active | Unlimited |
| Custom indicators | |||
| Share scans | |||
| Public profile page | |||
| Screener presets | 1 saved | 5 saved | Unlimited |
Prices in GBP. No VAT is charged. Subscription handled by Stripe.